Detailed description
Hawker valve-regulated sealed lead-acid battery using reliable AGM technology, high-quality materials, integration of years of battery research and production experience, in the battery system reliability, safety and efficiency has been a comprehensive upgrade. RA series battery for backup power applications, the use of high-purity lead plate, imported diaphragm, reinforced copper pole, the battery short-term high-current discharge performance is more excellent, the battery design life of more than 15 years. Therefore, Hawker RA Series VRLA batteries are widely used in communications, power, petrochemical, metallurgical, financial centers, data centers, subways, exhibition halls and new energy sources.
Specifications Model
types | Rated voltage | capacity | internal resistance (mΩ) | Maximum discharge current | Long(mm) | Wide(mm) | High(mm) | Weight(kg) | Terminal |
RA6-100H | 6V | 100 | 2.0 | 1000.0 | 194.0 | 170.0 | 210.0 | 16.5 | F14 |
RA6-200H | 200 | 4.0 | 2000.0 | 322.0 | 177.5 | 247.0 | 29.0 | F14/F16 | |
RA12-33H | 12V | 33.0 | 9.0 | 330.0 | 195.0 | 130.0 | 180.0 | 10.2 | F7/F11 |
RA12-38H | 38.0 | 8.0 | 380.0 | 198.0 | 166.0 | 171.0 | 12.8 | F4/F11 | |
RA12-40H | 40.0 | 8.0 | 400.0 | 198.0 | 166.0 | 171.0 | 13.0 | F4/F11 | |
RA12-45H | 45.0 | 8.0 | 450.0 | 198.0 | 166.0 | 171.0 | 13.5 | F4/F11 | |
RA12-55H | 55.0 | 6.0 | 550.0 | 229.0 | 138.0 | 235.0 | 18.0 | F11/F15 | |
RA12-60H | 60.0 | 6.0 | 600.0 | 260.0 | 169.0 | 235.0 | 20.5 | F11/F15 | |
RA12-65H | 65.0 | 6.0 | 650.0 | 349.8 | 166.0 | 174.0 | 22.0 | F5/F11 | |
RA12-70H | 70.0 | 6.0 | 700.0 | 350.0 | 167.0 | 183.0 | 22.5 | F5/F11 | |
RA12-80H | 80.0 | 5.5 | 800.0 | 350.0 | 167.0 | 183.0 | 24.0 | F5/F12 | |
RA12-90H | 90.0 | 5.2 | 900.0 | 306.5 | 168.5 | 235.0 | 28.5 | F12/F15 | |
RA12-100H | 100.0 | 5.0 | 1000.0 | 328.0 | 172.0 | 222.0 | 30.0 | F5/F12 | |
RA12-120H | 120.0 | 4.5 | 1200.0 | 407.0 | 177.0 | 225.0 | 35.0 | F5/F12 | |
RA12-150H | 150.0 | 4.0 | 1500.0 | 483.0 | 170.0 | 240.0 | 44.5 | F5/F12 | |
RA12-180H | 180.0 | 4.0 | 1800.0 | 530.0 | 209.0 | 219.0 | 53.0 | F12/F16 | |
RA12-200H | 200.0 | 4.0 | 2000.0 | 522.0 | 240.0 | 240.0 | 60.0 | F12 | |
RA12-230H | 230.0 | 4.0 | 2300.0 | 521.0 | 269.0 | 208.0 | 67.0 | F12 | |
RA12-250H | 250.0 | 3.5 | 2500.0 | 520.0 | 268.0 | 225.0 | 74.0 | F14 |
Battery terminal (unit: mm)
Battery characteristic curve